The Red Team | Varietel | Year | Winery | Description | Cost | Qty | | | Zinfandel | 2006 | Moondance Cellars |
|---|
| Cabernet Sauvignon | 2005 | Rutherford Bench |
|---|
| Cabernet Sauvignon | 2004 | Moondance Cellars |
|---|
| Cabernet Sauvignon | 2004 | Moondance Cellars |
|---|
| Sangiovese | 2003 | Friendly Dog Winery |
|---|
| Merlot | 2005 | Moondance Cellars |
|---|
| Merlot | 1999 | Smothers/ Remick Ridge Vineyards |
|---|
| Zinfandel | 2004 | Friendly Dog Winery |
|---|
| Bordeaux Muttage | 2003 | Friendly Dog Winery |
|---|
| Cabernet Sauvignon | 2005 | Moondance Cellars |
|---|
The Sweet Team | Varietel | Year | Winery | Description | Cost | Qty | | | DECO Port | NV | Sonoma Valley Portworks |
|---|
| Maduro Port | NV | Sonoma Valley Portworks |
|---|
| Aris Port | 2004 | Sonoma Valley Portworks |
|---|
| Duet Cream Sherry | NV | Sonoma Valley Portworks |
|---|
| Amuze Muscat | NV | Sonoma Valley Portworks |
|---|
The White Team | Varietel | Year | Winery | Description | Cost | Qty | | | Gewurztraminer | 2006 | Orchard Station Winery |
|---|
| Luna Blanco | NV | Moondance Cellars |
|---|
| Sauvignon Blanc | 2006 | Orchard Station Winery |
|---|
| Chardonnay | 2006 | Orchard Station Winery |
|---|
9575 Sonoma Hwy. (Hwy.12) Kenwood, CA
Phone: (707) 833-6131, Fax: (707) 833-1000, E-Mail: Sales@The-Wine-Room.com